


Children's Ski Lessons and Childcare by Age
There is a big difference between the offerings at the major resorts in the US and Canada. Some ski resorts begin offering ski lessons to children as young as 18 months old while some resort's offerings don't begin until age 8. Childcare offerings also vary widely and have been very impacted by labor shortages.
This chart highlights the minimum age for both group lessons and private lessons, the availability of a combined lesson and childcare product for the youngest skiers and boarders and the availability of childcare at each resort. Our advice is to book early as Covid has greatly reduced the offerings at most resorts, especially relating to childcare.
Ski Resort | Group Lesson Minimum Age | State | Lesson & Childcare Combo | Private Lesson Minimum Age | Childcare | Childcare Minimum Age |
|---|---|---|---|---|---|---|
Mammoth | 3 | CA | Yes | No Min | Yes | Newborn |
Heavenly | 3 | CA | Yes | 5 | Yes | 6 weeks |
Palisades Tahoe | 3 | CA | No | 3 | No | --- |
Kirkwood | 3 | CA | No | 3 | No | --- |
Northstar | 3 | CA | No | No Min | No | --- |
Sugar Bowl | 4 | CA | No | 4 | No | --- |
Big Bear | 5 | CA | No | 4 | No | --- |
Snow Valley | 5 | CA | No | 4 | No | --- |
Whistler | 3 | CAN | No | No Min | No | --- |
Tremblant | 3 | CAN | No | No Min | No | --- |
Lake Louise | 5 | CAN | No | 3 | Yes | 18 days |
Revelstoke | 4 | CAN | Yes | 4 | Yes | 18 months |
To continue your family ski trip planning, visit our page on U.S. Ski Resorts with Indoor Waterparks here
